Frost Dates for Leadore #2, ID
Elevation: 1829 m
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 4b
Avg. annual minimum: −25 to −20°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
BSk
Cold Semi-Arid (Steppe)
Cool to cold with low rainfall and wide temperature swings. Common in the western Great Plains and central Asia. Short growing seasons benefit from season extension techniques.
Temperature
0°
30°
60°
90°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 30° | 17° | 5° |
| February | 34° | 21° | 8° |
| March | 43° | 31° | 19° |
| April | 52° | 39° | 25° |
| May | 62° | 47° | 32° |
| June | 71° | 54° | 38° |
| July | 83° | 62° | 41° |
| August | 81° | 61° | 40° |
| September | 71° | 52° | 34° |
| October | 55° | 40° | 25° |
| November | 40° | 28° | 16° |
| December | 29° | 17° | 6° |
Precipitation
0"
1"
2"
3"
3.8"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 2.9 |
| February | 2.2 |
| March | 2.8 |
| April | 2.8 |
| May | 3.2 |
| June | 3.2 |
| July | 2.4 |
| August | 3.3 |
| September | 3.8 |
| October | 3.6 |
| November | 3.0 |
| December | 2.9 |
Sunrise / Sunset
Daylight
Longest: 15h 23m · Shortest: 8h 37m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:31 AM | 4:29 PM | 8h 59m |
| February | 6:54 AM | 5:06 PM | 10h 12m |
| March | 6:11 AM | 5:49 PM | 11h 38m |
| April | 5:22 AM | 6:38 PM | 13h 16m |
| May | 4:41 AM | 7:19 PM | 14h 37m |
| June | 4:19 AM | 7:41 PM | 15h 22m |
| July | 4:28 AM | 7:32 PM | 15h 04m |
| August | 5:04 AM | 6:56 PM | 13h 52m |
| September | 5:51 AM | 6:09 PM | 12h 18m |
| October | 6:39 AM | 5:21 PM | 10h 43m |
| November | 7:20 AM | 4:40 PM | 9h 19m |
| December | 7:41 AM | 4:19 PM | 8h 38m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!