Frost Dates for Dubois, WY
Elevation: 2120 m
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 4b
Avg. annual minimum: −25 to −20°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
BSk
Cold Semi-Arid (Steppe)
Cool to cold with low rainfall and wide temperature swings. Common in the western Great Plains and central Asia. Short growing seasons benefit from season extension techniques.
Temperature
10°
30°
50°
70°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 36° | 24° | 13° |
| February | 37° | 25° | 13° |
| March | 45° | 32° | 19° |
| April | 51° | 37° | 24° |
| May | 60° | 46° | 32° |
| June | 70° | 55° | 39° |
| July | 79° | 61° | 44° |
| August | 78° | 60° | 42° |
| September | 69° | 52° | 35° |
| October | 56° | 41° | 26° |
| November | 42° | 30° | 19° |
| December | 34° | 23° | 13° |
Precipitation
0"
1"
2"
2.7"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 1.1 |
| February | 1.2 |
| March | 1.4 |
| April | 2.0 |
| May | 2.6 |
| June | 2.5 |
| July | 2.5 |
| August | 2.5 |
| September | 2.7 |
| October | 2.1 |
| November | 1.4 |
| December | 1.0 |
Sunrise / Sunset
Daylight
Longest: 15h 15m · Shortest: 8h 45m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:27 AM | 4:33 PM | 9h 06m |
| February | 6:52 AM | 5:08 PM | 10h 16m |
| March | 6:11 AM | 5:49 PM | 11h 39m |
| April | 5:24 AM | 6:36 PM | 13h 13m |
| May | 4:45 AM | 7:15 PM | 14h 31m |
| June | 4:23 AM | 7:37 PM | 15h 13m |
| July | 4:32 AM | 7:28 PM | 14h 56m |
| August | 5:06 AM | 6:54 PM | 13h 48m |
| September | 5:52 AM | 6:08 PM | 12h 17m |
| October | 6:37 AM | 5:23 PM | 10h 46m |
| November | 7:17 AM | 4:43 PM | 9h 26m |
| December | 7:37 AM | 4:23 PM | 8h 46m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!