Frost Dates for Couderay 7 W, WI
Elevation: 396 m
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 3b
Avg. annual minimum: −35 to −30°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Dfb
Warm-Summer Continental
Warm summers and cold, snowy winters. A shorter growing season than hot-summer continental. Hardy vegetables, root crops, and cool-season greens do well. Season extension is valuable.
Temperature
0°
20°
40°
60°
80°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 22° | 12° | 2° |
| February | 27° | 16° | 4° |
| March | 39° | 28° | 17° |
| April | 53° | 41° | 29° |
| May | 67° | 54° | 40° |
| June | 75° | 63° | 51° |
| July | 79° | 67° | 55° |
| August | 77° | 65° | 53° |
| September | 69° | 57° | 46° |
| October | 55° | 45° | 34° |
| November | 39° | 31° | 22° |
| December | 27° | 19° | 10° |
Precipitation
0"
3"
6"
8.3"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 3.3 |
| February | 3.6 |
| March | 5.5 |
| April | 6.2 |
| May | 6.9 |
| June | 7.6 |
| July | 7.6 |
| August | 8.3 |
| September | 6.8 |
| October | 5.8 |
| November | 3.9 |
| December | 3.2 |
Sunrise / Sunset
Daylight
Longest: 15h 32m · Shortest: 8h 28m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:34 AM | 4:26 PM | 8h 51m |
| February | 6:56 AM | 5:04 PM | 10h 08m |
| March | 6:12 AM | 5:48 PM | 11h 37m |
| April | 5:21 AM | 6:39 PM | 13h 19m |
| May | 4:38 AM | 7:22 PM | 14h 44m |
| June | 4:15 AM | 7:45 PM | 15h 30m |
| July | 4:24 AM | 7:36 PM | 15h 11m |
| August | 5:02 AM | 6:58 PM | 13h 57m |
| September | 5:51 AM | 6:09 PM | 12h 18m |
| October | 6:40 AM | 5:20 PM | 10h 40m |
| November | 7:24 AM | 4:36 PM | 9h 13m |
| December | 7:45 AM | 4:15 PM | 8h 29m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!