Frost Dates for A CORUNA, Spain
Elevation: 28 m
Frost Dates
Frost date data is incomplete for this station.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 10a
Avg. annual minimum: −1 to 2°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Csb
Warm-Summer Mediterranean
Warm, dry summers and mild, wet winters. Similar to hot-summer Mediterranean but cooler. Great for a wide range of vegetables and fruit trees with moderate water needs.
Temperature
5°
10°
15°
20°
25°
Avg High
Avg Temp
Avg Low
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 12° | 10° | 7° |
| February | 13° | 10° | 7° |
| March | 15° | 11° | 8° |
| April | 16° | 12° | 9° |
| May | 18° | 15° | 11° |
| June | 20° | 17° | 14° |
| July | 22° | 19° | 16° |
| August | 23° | 19° | 16° |
| September | 22° | 18° | 15° |
| October | 19° | 16° | 13° |
| November | 15° | 12° | 10° |
| December | 13° | 11° | 8° |
Precipitation
0 mm
50 mm
100 mm
150 mm
Precipitation table
| Month | Precipitation |
|---|---|
| January | 132 |
| February | 99 |
| March | 107 |
| April | 112 |
| May | 81 |
| June | 53 |
| July | 25 |
| August | 43 |
| September | 71 |
| October | 137 |
| November | 155 |
| December | 140 |
Sunrise / Sunset
Daylight
Longest: 15h 13m · Shortest: 8h 47m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:26 AM | 4:34 PM | 9h 07m |
| February | 6:52 AM | 5:08 PM | 10h 17m |
| March | 6:11 AM | 5:49 PM | 11h 39m |
| April | 5:24 AM | 6:36 PM | 13h 12m |
| May | 4:45 AM | 7:15 PM | 14h 30m |
| June | 4:24 AM | 7:36 PM | 15h 12m |
| July | 4:33 AM | 7:27 PM | 14h 55m |
| August | 5:06 AM | 6:54 PM | 13h 47m |
| September | 5:52 AM | 6:08 PM | 12h 17m |
| October | 6:37 AM | 5:23 PM | 10h 46m |
| November | 7:17 AM | 4:43 PM | 9h 27m |
| December | 7:36 AM | 4:24 PM | 8h 48m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!