Frost Dates for Bend 7 Ne, OR
Elevation: 1024 m
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 6b
Avg. annual minimum: −5 to 0°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
BSk
Cold Semi-Arid (Steppe)
Cool to cold with low rainfall and wide temperature swings. Common in the western Great Plains and central Asia. Short growing seasons benefit from season extension techniques.
Temperature
20°
40°
60°
80°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 42° | 33° | 24° |
| February | 45° | 35° | 25° |
| March | 51° | 40° | 28° |
| April | 57° | 44° | 31° |
| May | 65° | 52° | 38° |
| June | 72° | 57° | 43° |
| July | 82° | 66° | 49° |
| August | 82° | 65° | 49° |
| September | 74° | 58° | 42° |
| October | 62° | 48° | 34° |
| November | 48° | 38° | 28° |
| December | 41° | 32° | 23° |
Precipitation
0"
1"
2"
2.6"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 1.9 |
| February | 1.7 |
| March | 1.7 |
| April | 2.0 |
| May | 2.5 |
| June | 2.4 |
| July | 1.0 |
| August | 0.0 |
| September | 0.8 |
| October | 2.0 |
| November | 2.4 |
| December | 2.6 |
Sunrise / Sunset
Daylight
Longest: 15h 19m · Shortest: 8h 41m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:29 AM | 4:31 PM | 9h 03m |
| February | 6:53 AM | 5:07 PM | 10h 14m |
| March | 6:11 AM | 5:49 PM | 11h 38m |
| April | 5:23 AM | 6:37 PM | 13h 14m |
| May | 4:43 AM | 7:17 PM | 14h 34m |
| June | 4:21 AM | 7:39 PM | 15h 18m |
| July | 4:30 AM | 7:30 PM | 14h 60m |
| August | 5:05 AM | 6:55 PM | 13h 50m |
| September | 5:51 AM | 6:09 PM | 12h 17m |
| October | 6:38 AM | 5:22 PM | 10h 44m |
| November | 7:19 AM | 4:41 PM | 9h 23m |
| December | 7:39 AM | 4:21 PM | 8h 42m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!