Frost Dates for Seeley Lake, MT
Based on data from Seeley Lake Rs weather station, 3 miles away
Elevation: 4019 ft
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 4a
Avg. annual minimum: −30 to −25°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Dfb
Warm-Summer Continental
Warm summers and cold, snowy winters. A shorter growing season than hot-summer continental. Hardy vegetables, root crops, and cool-season greens do well. Season extension is valuable.
Temperature
10°
30°
50°
70°
90°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 32° | 22° | 12° |
| February | 37° | 25° | 13° |
| March | 45° | 33° | 20° |
| April | 54° | 40° | 27° |
| May | 65° | 49° | 34° |
| June | 72° | 56° | 41° |
| July | 83° | 64° | 44° |
| August | 83° | 63° | 43° |
| September | 73° | 55° | 37° |
| October | 56° | 42° | 29° |
| November | 40° | 30° | 21° |
| December | 31° | 22° | 13° |
Precipitation
0"
1"
2"
3"
3.1"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 3.1 |
| February | 2.5 |
| March | 2.2 |
| April | 1.9 |
| May | 2.7 |
| June | 3.0 |
| July | 2.4 |
| August | 2.3 |
| September | 2.4 |
| October | 2.6 |
| November | 3.0 |
| December | 2.9 |
Sunrise / Sunset
Daylight
Mountain Time (MT)
Longest: 15h 44m · Shortest: 8h 16m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 8:23 AM | 5:04 PM | 8h 41m |
| February | 7:48 AM | 5:50 PM | 10h 02m |
| March | 7:56 AM | 7:32 PM | 11h 36m |
| April | 6:53 AM | 8:16 PM | 13h 23m |
| May | 6:04 AM | 8:57 PM | 14h 53m |
| June | 5:43 AM | 9:25 PM | 15h 42m |
| July | 5:59 AM | 9:21 PM | 15h 22m |
| August | 6:37 AM | 8:40 PM | 14h 03m |
| September | 7:19 AM | 7:38 PM | 12h 19m |
| October | 8:01 AM | 6:37 PM | 10h 36m |
| November | 7:47 AM | 4:51 PM | 9h 04m |
| December | 8:21 AM | 4:39 PM | 8h 18m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!