Frost Dates for Goldbutte 7 N, MT
Elevation: 1066 m
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 3b
Avg. annual minimum: −35 to −30°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
BSk
Cold Semi-Arid (Steppe)
Cool to cold with low rainfall and wide temperature swings. Common in the western Great Plains and central Asia. Short growing seasons benefit from season extension techniques.
Temperature
0°
30°
60°
90°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 33° | 21° | 10° |
| February | 35° | 23° | 11° |
| March | 44° | 31° | 19° |
| April | 55° | 41° | 27° |
| May | 64° | 50° | 36° |
| June | 71° | 57° | 43° |
| July | 80° | 64° | 47° |
| August | 80° | 63° | 46° |
| September | 70° | 54° | 39° |
| October | 55° | 42° | 29° |
| November | 42° | 30° | 19° |
| December | 34° | 22° | 11° |
Precipitation
0"
2"
4"
4.0"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 1.4 |
| February | 1.3 |
| March | 1.7 |
| April | 2.2 |
| May | 3.3 |
| June | 4.0 |
| July | 2.9 |
| August | 3.6 |
| September | 3.2 |
| October | 2.4 |
| November | 1.7 |
| December | 1.6 |
Sunrise / Sunset
Daylight
Longest: 15h 59m · Shortest: 8h 01m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:46 AM | 4:14 PM | 8h 27m |
| February | 7:03 AM | 4:57 PM | 9h 54m |
| March | 6:13 AM | 5:47 PM | 11h 34m |
| April | 5:16 AM | 6:44 PM | 13h 28m |
| May | 4:28 AM | 7:32 PM | 15h 04m |
| June | 4:01 AM | 7:59 PM | 15h 58m |
| July | 4:12 AM | 7:48 PM | 15h 36m |
| August | 4:54 AM | 7:06 PM | 14h 11m |
| September | 5:50 AM | 6:10 PM | 12h 20m |
| October | 6:45 AM | 5:15 PM | 10h 30m |
| November | 7:34 AM | 4:26 PM | 8h 52m |
| December | 7:59 AM | 4:01 PM | 8h 02m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!