Frost Dates for Glen 4 N, MT
Elevation: 1541 m
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 4b
Avg. annual minimum: −25 to −20°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
BSk
Cold Semi-Arid (Steppe)
Cool to cold with low rainfall and wide temperature swings. Common in the western Great Plains and central Asia. Short growing seasons benefit from season extension techniques.
Temperature
0°
30°
60°
90°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 37° | 22° | 8° |
| February | 41° | 26° | 11° |
| March | 50° | 35° | 19° |
| April | 58° | 42° | 26° |
| May | 68° | 50° | 33° |
| June | 76° | 58° | 40° |
| July | 86° | 65° | 44° |
| August | 85° | 63° | 41° |
| September | 76° | 55° | 33° |
| October | 61° | 43° | 25° |
| November | 45° | 30° | 15° |
| December | 36° | 22° | 8° |
Precipitation
0"
2"
4"
4.2"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 0.0 |
| February | 0.8 |
| March | 2.3 |
| April | 2.9 |
| May | 3.8 |
| June | 4.2 |
| July | 3.3 |
| August | 3.3 |
| September | 3.6 |
| October | 3.2 |
| November | 2.3 |
| December | 0.8 |
Sunrise / Sunset
Daylight
Longest: 15h 30m · Shortest: 8h 30m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:33 AM | 4:27 PM | 8h 53m |
| February | 6:56 AM | 5:04 PM | 10h 09m |
| March | 6:11 AM | 5:49 PM | 11h 37m |
| April | 5:21 AM | 6:39 PM | 13h 18m |
| May | 4:39 AM | 7:21 PM | 14h 42m |
| June | 4:16 AM | 7:44 PM | 15h 28m |
| July | 4:25 AM | 7:35 PM | 15h 09m |
| August | 5:02 AM | 6:58 PM | 13h 56m |
| September | 5:51 AM | 6:09 PM | 12h 18m |
| October | 6:40 AM | 5:20 PM | 10h 41m |
| November | 7:23 AM | 4:37 PM | 9h 14m |
| December | 7:44 AM | 4:16 PM | 8h 31m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!