Frost Dates for OMAEZAKI, Japan
Elevation: 43 m
Frost Dates
Frost date data is incomplete for this station.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 10a
Avg. annual minimum: −1 to 2°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Cfa
Humid Subtropical
Hot, humid summers and mild winters with rain year-round. Long growing seasons support a wide variety of vegetables, fruits, and ornamentals. The most common climate in the eastern US.
Temperature
0°
10°
20°
30°
Avg High
Avg Temp
Avg Low
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 10° | 7° | 5° |
| February | 11° | 8° | 5° |
| March | 13° | 10° | 8° |
| April | 17° | 14° | 12° |
| May | 21° | 18° | 16° |
| June | 23° | 22° | 20° |
| July | 27° | 25° | 24° |
| August | 28° | 26° | 25° |
| September | 26° | 24° | 22° |
| October | 22° | 20° | 18° |
| November | 17° | 15° | 13° |
| December | 12° | 10° | 7° |
Precipitation
0 mm
75 mm
150 mm
225 mm
300 mm
Precipitation table
| Month | Precipitation |
|---|---|
| January | 76 |
| February | 97 |
| March | 157 |
| April | 170 |
| May | 201 |
| June | 279 |
| July | 277 |
| August | 163 |
| September | 267 |
| October | 229 |
| November | 132 |
| December | 71 |
Sunrise / Sunset
Daylight
Longest: 14h 19m · Shortest: 9h 41m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:02 AM | 4:58 PM | 9h 55m |
| February | 6:38 AM | 5:22 PM | 10h 45m |
| March | 6:08 AM | 5:52 PM | 11h 44m |
| April | 5:34 AM | 6:26 PM | 12h 53m |
| May | 5:06 AM | 6:54 PM | 13h 49m |
| June | 4:51 AM | 7:09 PM | 14h 18m |
| July | 4:57 AM | 7:03 PM | 14h 06m |
| August | 5:21 AM | 6:39 PM | 13h 18m |
| September | 5:54 AM | 6:06 PM | 12h 12m |
| October | 6:27 AM | 5:33 PM | 11h 06m |
| November | 6:55 AM | 5:05 PM | 10h 09m |
| December | 7:09 AM | 4:51 PM | 9h 41m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!