Frost Dates for Soda Springs, ID
Based on data from Soda Springs AP weather station, 1 miles away
Elevation: 5774 ft
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 4b
Avg. annual minimum: −25 to −20°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Dfb
Warm-Summer Continental
Warm summers and cold, snowy winters. A shorter growing season than hot-summer continental. Hardy vegetables, root crops, and cool-season greens do well. Season extension is valuable.
Temperature
10°
30°
50°
70°
90°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 32° | 21° | 10° |
| February | 35° | 23° | 12° |
| March | 44° | 32° | 19° |
| April | 55° | 41° | 27° |
| May | 66° | 50° | 34° |
| June | 76° | 58° | 40° |
| July | 87° | 66° | 45° |
| August | 85° | 65° | 44° |
| September | 74° | 55° | 36° |
| October | 60° | 44° | 27° |
| November | 45° | 32° | 19° |
| December | 33° | 22° | 10° |
Precipitation
0"
1"
2"
3"
3.4"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 2.3 |
| February | 2.3 |
| March | 3.1 |
| April | 3.0 |
| May | 3.4 |
| June | 3.0 |
| July | 3.1 |
| August | 3.1 |
| September | 3.0 |
| October | 3.1 |
| November | 2.2 |
| December | 2.1 |
Sunrise / Sunset
Daylight
Mountain Time (MT)
Longest: 15h 08m · Shortest: 8h 52m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:60 AM | 5:12 PM | 9h 12m |
| February | 7:31 AM | 5:51 PM | 10h 19m |
| March | 7:46 AM | 7:26 PM | 11h 39m |
| April | 6:51 AM | 8:02 PM | 13h 10m |
| May | 6:10 AM | 8:36 PM | 14h 26m |
| June | 5:53 AM | 9:00 PM | 15h 07m |
| July | 6:07 AM | 8:57 PM | 14h 50m |
| August | 6:38 AM | 8:23 PM | 13h 44m |
| September | 7:13 AM | 7:29 PM | 12h 16m |
| October | 7:47 AM | 6:36 PM | 10h 48m |
| November | 7:26 AM | 4:57 PM | 9h 31m |
| December | 7:56 AM | 4:48 PM | 8h 53m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!