Frost Dates for MAN, Cote d'Ivoire
Elevation: 324 m
Frost Dates
This location never reaches freezing temperatures, so you can plant year-round!
In tropical and subtropical climates, the main challenge isn’t frost — it’s heat and humidity. Learn more about gardening in tropical climates.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Avg. annual minimum: 16 to 18°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.Hot year-round with distinct wet and dry seasons. The dry winter allows for seasonal planting. Drought-tolerant crops do well in the dry season; the wet season supports lush growth.
Temperature
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 33° | 27° | 21° |
| February | 34° | 28° | 23° |
| March | 33° | 27° | 23° |
| April | 32° | 27° | 23° |
| May | 31° | 26° | 23° |
| June | 29° | 25° | 22° |
| July | 28° | 24° | 22° |
| August | 27° | 24° | 21° |
| September | 28° | 24° | 22° |
| October | 29° | 25° | 22° |
| November | 30° | 25° | 22° |
| December | 32° | 26° | 21° |
Precipitation
Precipitation table
| Month | Precipitation |
|---|---|
| January | 10 |
| February | 58 |
| March | 119 |
| April | 127 |
| May | 152 |
| June | 168 |
| July | 178 |
| August | 211 |
| September | 231 |
| October | 142 |
| November | 58 |
| December | 8 |
Sunrise / Sunset
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 6:12 AM | 5:48 PM | 11h 37m |
| February | 6:07 AM | 5:53 PM | 11h 46m |
| March | 6:01 AM | 5:59 PM | 11h 57m |
| April | 5:55 AM | 6:05 PM | 12h 10m |
| May | 5:50 AM | 6:10 PM | 12h 20m |
| June | 5:47 AM | 6:13 PM | 12h 26m |
| July | 5:48 AM | 6:12 PM | 12h 23m |
| August | 5:53 AM | 6:07 PM | 12h 15m |
| September | 5:59 AM | 6:01 PM | 12h 02m |
| October | 6:05 AM | 5:55 PM | 11h 50m |
| November | 6:10 AM | 5:50 PM | 11h 39m |
| December | 6:13 AM | 5:47 PM | 11h 34m |
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!