Frost Dates for SONNBLICK - AUTOM., Austria
Elevation: 2871 m
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 5a
Avg. annual minimum: −29 to −26°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
ET
Tundra
No true summer — the warmest month averages below 10°C (50°F). Growing is limited to hardy greens, root crops, and cold-frames during the brief warm period. Permafrost restricts root depth.
Temperature
-20°
-10°
0°
10°
Avg High
Avg Temp
Avg Low
Light Frost (0°C)
Hard Frost (−2°C)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | -11° | -14° | -17° |
| February | -9° | -13° | -16° |
| March | -6° | -10° | -13° |
| April | -3° | -6° | -10° |
| May | 1° | -2° | -6° |
| June | 6° | 2° | -2° |
| July | 9° | 4° | 0° |
| August | 9° | 5° | 0° |
| September | 5° | 0° | -4° |
| October | 1° | -4° | -7° |
| November | -5° | -9° | -12° |
| December | -10° | -13° | -16° |
Precipitation
0 mm
50 mm
100 mm
150 mm
200 mm
Precipitation table
| Month | Precipitation |
|---|---|
| January | 79 |
| February | 66 |
| March | 97 |
| April | 97 |
| May | 122 |
| June | 168 |
| July | 193 |
| August | 180 |
| September | 124 |
| October | 119 |
| November | 114 |
| December | 94 |
Sunrise / Sunset
Daylight
Longest: 15h 42m · Shortest: 8h 18m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:39 AM | 4:21 PM | 8h 42m |
| February | 6:59 AM | 5:01 PM | 10h 02m |
| March | 6:12 AM | 5:48 PM | 11h 36m |
| April | 5:19 AM | 6:41 PM | 13h 22m |
| May | 4:34 AM | 7:26 PM | 14h 52m |
| June | 4:10 AM | 7:50 PM | 15h 41m |
| July | 4:20 AM | 7:40 PM | 15h 20m |
| August | 4:59 AM | 7:01 PM | 14h 02m |
| September | 5:50 AM | 6:10 PM | 12h 19m |
| October | 6:42 AM | 5:18 PM | 10h 36m |
| November | 7:28 AM | 4:32 PM | 9h 05m |
| December | 7:50 AM | 4:10 PM | 8h 19m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!