Frost Dates for Bridport, TAS
Based on data from Bridport (Sea View Villas) weather station, 0 miles away
Elevation: 28 m
Frost Dates
Frost date data is incomplete for this station.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 10a
Avg. annual minimum: −1 to 2°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Cfb
Oceanic (Marine West Coast)
Mild year-round with cool summers and wet winters. Excellent for cool-season crops like brassicas, peas, and root vegetables. Extended harvest seasons but summer heat-loving crops may struggle.
Temperature
5°
10°
15°
20°
25°
Avg High
Avg Temp
Avg Low
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 22° | 17° | 13° |
| February | 22° | 18° | 13° |
| March | 21° | 16° | 12° |
| April | 18° | 14° | 9° |
| May | 16° | 12° | 8° |
| June | 14° | 10° | 6° |
| July | 13° | 9° | 5° |
| August | 14° | 10° | 6° |
| September | 15° | 11° | 7° |
| October | 16° | 12° | 8° |
| November | 18° | 14° | 10° |
| December | 20° | 16° | 11° |
Precipitation
0 mm
30 mm
60 mm
90 mm
Precipitation table
| Month | Precipitation |
|---|---|
| January | 58 |
| February | 28 |
| March | 56 |
| April | 64 |
| May | 66 |
| June | 91 |
| July | 81 |
| August | 89 |
| September | 79 |
| October | 66 |
| November | 48 |
| December | 41 |
Sunrise / Sunset
Daylight
Australian Eastern Time (AET)
Longest: 14h 57m · Shortest: 9h 03m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 6:01 AM | 8:39 PM | 14h 38m |
| February | 6:38 AM | 8:12 PM | 13h 35m |
| March | 7:10 AM | 7:30 PM | 12h 20m |
| April | 6:44 AM | 5:38 PM | 10h 54m |
| May | 7:16 AM | 4:58 PM | 9h 42m |
| June | 7:39 AM | 4:43 PM | 9h 04m |
| July | 7:36 AM | 4:56 PM | 9h 20m |
| August | 7:04 AM | 5:25 PM | 10h 21m |
| September | 6:13 AM | 5:57 PM | 11h 45m |
| October | 6:22 AM | 7:29 PM | 13h 08m |
| November | 5:45 AM | 8:06 PM | 14h 21m |
| December | 5:38 AM | 8:34 PM | 14h 56m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!