Frost Dates for Streaky Bay, SA
Elevation: 13 m
Frost Dates
This location never reaches freezing temperatures, so you can plant year-round!
In tropical and subtropical climates, the main challenge isn’t frost — it’s heat and humidity. Learn more about gardening in tropical climates.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Avg. annual minimum: 2 to 4°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.Cool to cold with low rainfall and wide temperature swings. Common in the western Great Plains and central Asia. Short growing seasons benefit from season extension techniques.
Temperature
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 30° | 23° | 17° |
| February | 30° | 23° | 17° |
| March | 27° | 21° | 15° |
| April | 24° | 19° | 13° |
| May | 21° | 16° | 11° |
| June | 18° | 13° | 9° |
| July | 17° | 13° | 9° |
| August | 18° | 14° | 9° |
| September | 21° | 16° | 11° |
| October | 24° | 18° | 12° |
| November | 26° | 20° | 14° |
| December | 28° | 22° | 16° |
Precipitation
Precipitation table
| Month | Precipitation |
|---|---|
| January | 8 |
| February | 8 |
| March | 5 |
| April | 10 |
| May | 41 |
| June | 58 |
| July | 64 |
| August | 48 |
| September | 25 |
| October | 18 |
| November | 5 |
| December | 8 |
Sunrise / Sunset
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 5:02 AM | 6:58 PM | 13h 56m |
| February | 5:25 AM | 6:35 PM | 13h 10m |
| March | 5:53 AM | 6:07 PM | 12h 15m |
| April | 6:25 AM | 5:35 PM | 11h 11m |
| May | 6:51 AM | 5:09 PM | 10h 19m |
| June | 7:04 AM | 4:56 PM | 9h 51m |
| July | 6:59 AM | 5:01 PM | 10h 02m |
| August | 6:36 AM | 5:24 PM | 10h 47m |
| September | 6:06 AM | 5:54 PM | 11h 49m |
| October | 5:35 AM | 6:25 PM | 12h 50m |
| November | 5:08 AM | 6:52 PM | 13h 43m |
| December | 4:55 AM | 7:05 PM | 14h 09m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!