Frost Dates for Bowen Airport, QLD
Elevation: 5 m
Frost Dates
This location never reaches freezing temperatures, so you can plant year-round!
In tropical and subtropical climates, the main challenge isn’t frost — it’s heat and humidity. Learn more about gardening in tropical climates.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Avg. annual minimum: 4 to 7°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.Hot year-round with distinct wet and dry seasons. The dry winter allows for seasonal planting. Drought-tolerant crops do well in the dry season; the wet season supports lush growth.
Temperature
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 31° | 28° | 24° |
| February | 31° | 28° | 24° |
| March | 31° | 27° | 23° |
| April | 29° | 25° | 21° |
| May | 27° | 22° | 18° |
| June | 25° | 20° | 15° |
| July | 25° | 19° | 13° |
| August | 26° | 20° | 14° |
| September | 27° | 22° | 17° |
| October | 29° | 24° | 20° |
| November | 31° | 26° | 22° |
| December | 31° | 27° | 24° |
Precipitation
Precipitation table
| Month | Precipitation |
|---|---|
| January | 196 |
| February | 264 |
| March | 109 |
| April | 43 |
| May | 23 |
| June | 10 |
| July | 8 |
| August | 18 |
| September | 0 |
| October | 3 |
| November | 33 |
| December | 94 |
Sunrise / Sunset
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 5:44 AM | 6:49 PM | 13h 05m |
| February | 6:02 AM | 6:41 PM | 12h 39m |
| March | 6:13 AM | 6:21 PM | 12h 08m |
| April | 6:21 AM | 5:54 PM | 11h 32m |
| May | 6:32 AM | 5:35 PM | 11h 03m |
| June | 6:43 AM | 5:31 PM | 10h 48m |
| July | 6:46 AM | 5:40 PM | 10h 54m |
| August | 6:32 AM | 5:51 PM | 11h 19m |
| September | 6:05 AM | 5:58 PM | 11h 54m |
| October | 5:38 AM | 6:06 PM | 12h 28m |
| November | 5:23 AM | 6:21 PM | 12h 58m |
| December | 5:27 AM | 6:39 PM | 13h 12m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!