Frost Dates for Avoca Beach, NSW
Based on data from Gosford (Narara Research Stati weather station, 8 miles away
Elevation: 7 m
Frost Dates
Frost date data is incomplete for this station.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 10a
Avg. annual minimum: −1 to 2°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Cfa
Humid Subtropical
Hot, humid summers and mild winters with rain year-round. Long growing seasons support a wide variety of vegetables, fruits, and ornamentals. The most common climate in the eastern US.
Temperature
5°
15°
25°
Avg High
Avg Temp
Avg Low
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 28° | 23° | 17° |
| February | 28° | 22° | 17° |
| March | 26° | 21° | 15° |
| April | 23° | 18° | 12° |
| May | 21° | 15° | 8° |
| June | 18° | 13° | 7° |
| July | 18° | 12° | 5° |
| August | 19° | 13° | 6° |
| September | 22° | 15° | 8° |
| October | 24° | 17° | 11° |
| November | 25° | 19° | 14° |
| December | 27° | 21° | 16° |
Precipitation
0 mm
50 mm
100 mm
150 mm
200 mm
Precipitation table
| Month | Precipitation |
|---|---|
| January | 99 |
| February | 185 |
| March | 150 |
| April | 163 |
| May | 127 |
| June | 142 |
| July | 89 |
| August | 69 |
| September | 66 |
| October | 94 |
| November | 107 |
| December | 114 |
Sunrise / Sunset
Daylight
Australian Eastern Time (AET)
Longest: 14h 13m · Shortest: 9h 47m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 6:05 AM | 8:04 PM | 13h 59m |
| February | 6:33 AM | 7:45 PM | 13h 12m |
| March | 6:57 AM | 7:12 PM | 12h 15m |
| April | 6:20 AM | 5:30 PM | 11h 10m |
| May | 6:43 AM | 4:59 PM | 10h 16m |
| June | 7:01 AM | 4:49 PM | 9h 48m |
| July | 7:01 AM | 5:00 PM | 9h 59m |
| August | 6:36 AM | 5:22 PM | 10h 46m |
| September | 5:55 AM | 5:43 PM | 11h 48m |
| October | 6:14 AM | 7:05 PM | 12h 51m |
| November | 5:47 AM | 7:33 PM | 13h 46m |
| December | 5:44 AM | 7:57 PM | 14h 12m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!