Frost Dates for JUJUY, Argentina
Elevation: 906 m
Frost Dates
Frost date data is incomplete for this station.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 10a
Avg. annual minimum: −1 to 2°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Cwa
Humid Subtropical (Dry Winter)
Hot, wet summers and mild, dry winters. Similar to Cfa but with a distinct dry winter season. Monsoon-influenced rains support summer crops; winter is ideal for cool-season planting.
Temperature
5°
15°
25°
Avg High
Avg Temp
Avg Low
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 27° | 22° | 19° |
| February | 25° | 21° | 18° |
| March | 24° | 20° | 17° |
| April | 21° | 18° | 15° |
| May | 19° | 15° | 12° |
| June | 18° | 13° | 9° |
| July | 18° | 12° | 8° |
| August | 21° | 14° | 9° |
| September | 23° | 17° | 12° |
| October | 25° | 19° | 15° |
| November | 26° | 21° | 16° |
| December | 27° | 22° | 18° |
Precipitation
0 mm
50 mm
100 mm
150 mm
200 mm
Precipitation table
| Month | Precipitation |
|---|---|
| January | 183 |
| February | 173 |
| March | 160 |
| April | 109 |
| May | 64 |
| June | 10 |
| July | 0 |
| August | 5 |
| September | 10 |
| October | 53 |
| November | 97 |
| December | 157 |
Sunrise / Sunset
Daylight
Longest: 13h 31m · Shortest: 10h 29m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 5:19 AM | 6:41 PM | 13h 21m |
| February | 5:35 AM | 6:25 PM | 12h 49m |
| March | 5:55 AM | 6:05 PM | 12h 10m |
| April | 6:17 AM | 5:43 PM | 11h 26m |
| May | 6:36 AM | 5:24 PM | 10h 49m |
| June | 6:45 AM | 5:15 PM | 10h 30m |
| July | 6:41 AM | 5:19 PM | 10h 38m |
| August | 6:26 AM | 5:34 PM | 11h 09m |
| September | 6:04 AM | 5:56 PM | 11h 52m |
| October | 5:42 AM | 6:18 PM | 12h 35m |
| November | 5:24 AM | 6:36 PM | 13h 12m |
| December | 5:15 AM | 6:45 PM | 13h 30m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!