Frost Dates for COMODORO PIERRESTEGUI, Argentina
Elevation: 29 m
Frost Dates
Frost date data is incomplete for this station.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 10a
Avg. annual minimum: −1 to 2°C
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Cfa
Humid Subtropical
Hot, humid summers and mild winters with rain year-round. Long growing seasons support a wide variety of vegetables, fruits, and ornamentals. The most common climate in the eastern US.
Temperature
5°
15°
25°
35°
Avg High
Avg Temp
Avg Low
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 31° | 26° | 21° |
| February | 29° | 25° | 20° |
| March | 27° | 23° | 19° |
| April | 24° | 19° | 16° |
| May | 20° | 16° | 12° |
| June | 17° | 13° | 10° |
| July | 17° | 12° | 9° |
| August | 19° | 14° | 10° |
| September | 21° | 16° | 12° |
| October | 24° | 19° | 15° |
| November | 27° | 22° | 17° |
| December | 29° | 24° | 19° |
Precipitation
0 mm
50 mm
100 mm
150 mm
Precipitation table
| Month | Precipitation |
|---|---|
| January | 114 |
| February | 109 |
| March | 104 |
| April | 155 |
| May | 112 |
| June | 102 |
| July | 76 |
| August | 97 |
| September | 99 |
| October | 150 |
| November | 112 |
| December | 114 |
Sunrise / Sunset
Daylight
Longest: 14h 02m · Shortest: 9h 58m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 5:05 AM | 6:55 PM | 13h 50m |
| February | 5:27 AM | 6:33 PM | 13h 06m |
| March | 5:53 AM | 6:07 PM | 12h 14m |
| April | 6:23 AM | 5:37 PM | 11h 14m |
| May | 6:48 AM | 5:12 PM | 10h 24m |
| June | 7:01 AM | 4:59 PM | 9h 58m |
| July | 6:55 AM | 5:05 PM | 10h 09m |
| August | 6:34 AM | 5:26 PM | 10h 51m |
| September | 6:05 AM | 5:55 PM | 11h 49m |
| October | 5:36 AM | 6:24 PM | 12h 47m |
| November | 5:11 AM | 6:49 PM | 13h 37m |
| December | 4:59 AM | 7:01 PM | 14h 02m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!