Frost Dates for Delta 6 N, AK
Elevation: 323 m
Frost Dates
This location has year-round freezing temperatures.
USDA Hardiness Zone
Hardiness zones indicate which perennial plants can survive winter in your area. For annual vegetables, frost dates and growing season length matter more than hardiness zone.Zone 1b
Avg. annual minimum: −55 to −50°F
Köppen Climate
The Köppen climate classification system categorizes climates based on temperature and precipitation patterns.
Dfb
Warm-Summer Continental
Warm summers and cold, snowy winters. A shorter growing season than hot-summer continental. Hardy vegetables, root crops, and cool-season greens do well. Season extension is valuable.
Temperature
-20°
10°
40°
70°
Avg High
Avg Temp
Avg Low
Light Frost (32°F)
Hard Frost (28°F)
Temperature table
| Month | Avg High | Avg Temp | Avg Low |
|---|---|---|---|
| January | 3° | -6° | -16° |
| February | 13° | 2° | -9° |
| March | 24° | 9° | -6° |
| April | 44° | 31° | 17° |
| May | 60° | 46° | 32° |
| June | 69° | 56° | 43° |
| July | 70° | 58° | 46° |
| August | 64° | 52° | 41° |
| September | 53° | 41° | 29° |
| October | 32° | 23° | 14° |
| November | 12° | 3° | -5° |
| December | 6° | -3° | -12° |
Precipitation
0"
1"
2"
2.9"
Precipitation table
| Month | Precipitation |
|---|---|
| January | 1.2 |
| February | 0.9 |
| March | 0.9 |
| April | 1.3 |
| May | 2.0 |
| June | 2.8 |
| July | 2.9 |
| August | 2.6 |
| September | 1.8 |
| October | 1.8 |
| November | 1.4 |
| December | 1.2 |
Sunrise / Sunset
Daylight
Longest: 20h 27m · Shortest: 3h 33m
Sunrise and sunset table
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 9:33 AM | 2:27 PM | 4h 53m |
| February | 7:57 AM | 4:03 PM | 8h 07m |
| March | 6:23 AM | 5:37 PM | 11h 13m |
| April | 4:40 AM | 7:20 PM | 14h 40m |
| May | 3:02 AM | 8:58 PM | 17h 56m |
| June | 1:49 AM | 10:11 PM | 20h 21m |
| July | 2:23 AM | 9:37 PM | 19h 15m |
| August | 3:59 AM | 8:01 PM | 16h 03m |
| September | 5:42 AM | 6:18 PM | 12h 37m |
| October | 7:22 AM | 4:38 PM | 9h 17m |
| November | 9:03 AM | 2:57 PM | 5h 54m |
| December | 10:11 AM | 1:49 PM | 3h 38m |
Nearby Stations
Plan Your Garden with Planter
Now that you know your frost dates, use Planter to plan your veggie garden! Planter is an easy drag-and-drop garden planner with personalized planting schedules.
Try Planter For FreeAvailable everywhere: iOS, Android, web, and more!